By the numbers
Pothole accountability data for Waterloo Region.
Summary statistics
Total reported
32
confirmed potholes
Currently open
26
unfilled, on the map
Fill rate
19%
6 of 32 filled
Avg days to fill
23.5
from report to fixed
Monthly activity (last 18 months, full dataset)
By ward
No ward data available for the selected window.
Top streets
| # | Street | Total | Open | Filled |
|---|---|---|---|---|
| 1 | Grulke Street Centreville Chicopee | 2 | 2 | 0 |
| 2 | Fairway Road South Trillium Industrial Park | 2 | 2 | 0 |
| 3 | Kinzie Avenue Centreville Chicopee | 2 | 2 | 0 |
| 4 | Erbsville Road | 2 | 2 | 0 |
| 5 | Weber Street East Stanley Park | 2 | 2 | 0 |
| 6 | Cedar Street North King East | 2 | 0 | 2 |
| 7 | 56 | 1 | 0 | 1 |
| 8 | 4220 | 1 | 1 | 0 |
| 9 | Lackner Boulevard Grand River North | 1 | 1 | 0 |
| 10 | Highway 7/8 | 1 | 1 | 0 |
Street names extracted from geocoded addresses. Obeys the active time filter.
Longest-open unfilled holes
Data refreshes on each page load. Ward assignment computes client-side and may miss potholes near boundaries.