By the numbers
Pothole accountability data for Waterloo Region.
Summary statistics
Total reported
74
confirmed potholes
Currently open
64
unfilled, on the map
Fill rate
14%
10 of 74 filled
Avg days to fill
33.2
from report to fixed
Monthly activity (last 18 months, full dataset)
| Month | Reported | Filled | Freeze–thaw days |
|---|---|---|---|
| Jan 25 | 0 | 0 | 6 |
| Feb 25 | 0 | 0 | 6 |
| Mar 25 | 0 | 0 | 24 |
| Apr 25 | 0 | 0 | 13 |
| May 25 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 2 |
| Nov 25 | 0 | 0 | 13 |
| Dec 25 | 0 | 0 | 11 |
| Jan 26 | 0 | 0 | 5 |
| Feb 26 | 5 | 0 | 11 |
| Mar 26 | 22 | 6 | 17 |
| Apr 26 | 32 | 1 | 9 |
| May 26 | 8 | 2 | 4 |
| Jun 26 | 7 | 1 | 0 |
By city
| City | Total | Open | Filled | Fill rate |
|---|---|---|---|---|
| Kitchener | 62 | 52 | 10 | 16% |
| Waterloo | 4 | 4 | 0 | 0% |
By ward
| City | Ward | Grade | |||
|---|---|---|---|---|---|
| kitchener | Ward 2 | 19 | 17% | 47.9 | D |
| kitchener | Ward 3 | 13 | 0% | — | F |
| kitchener | Ward 7 | 5 | 0% | — | F |
| kitchener | Ward 10 | 4 | 43% | 29.2 | C |
| kitchener | Ward 1 | 3 | 0% | — | — |
| kitchener | Ward 5 | 3 | 0% | — | — |
| kitchener | Ward 9 | 3 | 50% | 17.8 | C |
| kitchener | Ward 6 | 2 | 0% | — | — |
| waterloo | Ward 1 | 1 | 0% | — | — |
| waterloo | Ward 2 | 1 | 0% | — | — |
| waterloo | Ward 3 | 1 | 0% | — | — |
| waterloo | Ward 6 | 1 | 0% | — | — |
Click column headers to sort. Potholes outside mapped ward boundaries may be excluded. Grade = fill rate (70%) + response speed (30%); requires ≥5 potholes.
Top streets
| # | Street | Total | Open | Filled |
|---|---|---|---|---|
| 1 | Fairway Road North Centreville Chicopee | 4 | 4 | 0 |
| 2 | Fairway Road South Trillium Industrial Park | 4 | 4 | 0 |
| 3 | Kinzie Avenue Centreville Chicopee | 3 | 1 | 2 |
| 4 | Fairway Road South Vanier | 3 | 3 | 0 |
| 5 | Glasgow Street Highland West | 3 | 3 | 0 |
| 6 | Thaler Avenue Centreville Chicopee | 2 | 2 | 0 |
| 7 | Grulke Street Centreville Chicopee | 2 | 1 | 1 |
| 8 | Erbsville Road | 2 | 2 | 0 |
| 9 | Weber Street East Stanley Park | 2 | 2 | 0 |
| 10 | Cedar Street North King East | 2 | 0 | 2 |
Street names extracted from geocoded addresses. Obeys the active time filter.
Longest-open unfilled holes
Data refreshes on each page load. Ward assignment computes client-side and may miss potholes near boundaries.